PropIQ › Pune › Kharadi vs Wagholi
Kharadi vs Wagholi
East Pune’s premium core versus its fast-growing affordable edge — a price-vs-yield trade-off.
| Kharadi | Wagholi | |
|---|---|---|
| Zone | East Pune | East Pune |
| Avg price / sqft | ~₹10,700 / sqft | ~₹6,500 / sqft |
| Price range | ₹8,700 – 13,700 / sqft (asking up to ~₹14,200) | ₹5,000 – 8,000 / sqft |
| Appreciation | steady; among Pune’s priciest east corridors | rising on Kharadi-IT spillover |
| Rental yield | ~3.5 – 4% | ~5% (among Pune’s highest) |
Bottom line
- Kharadi is the premium IT core (EON/WTC) with strong demand and higher prices.
- Wagholi is far cheaper with the corridor’s best rental yield (~5%) — but check water supply.
- Choose Kharadi for liquidity and a blue-chip address; Wagholi for yield and entry price.