PropIQ › Pune › Mundhwa vs Kharadi
Mundhwa vs Kharadi
Two IT-employment corridors on Pune’s east side: the Magarpatta-adjacent Mundhwa versus the established Kharadi hub.
| Mundhwa | Kharadi | |
|---|---|---|
| Zone | East-Central Pune | East Pune |
| Avg price / sqft | ~₹8,600 / sqft | ~₹10,700 / sqft |
| Price range | ₹7,100 – 11,300 / sqft | ₹8,700 – 13,700 / sqft (asking up to ~₹14,200) |
| Appreciation | +36% (5 yr); cooled to low single digits recently | steady; among Pune’s priciest east corridors |
| Rental yield | ~3 – 4% | ~3.5 – 4% |
Bottom line
- Kharadi is the more established, premium IT hub with deeper brand supply.
- Mundhwa offers Magarpatta-corridor demand, often at a somewhat lower average.
- Both have strong IT rental demand; choose by project, price and metro proximity.